ALL OF OUR 2024-2025 COMMERCIAL CATERING TRAINING & ASSESSMENTS COURSES
PACKAGES INCLUDES TRAINING, ASSESSMENTS & TRAINING MANUALS
IF YOU CAN NOT FIND THE COURSE YOU ARE LOOKING FOR OR WOULD LIKE MORE INFORMATION PLEASE SPEAK TO THE OFFICE
PLEASE NOTE: ALL PRICES ARE EXCLUDING CERTIFICATION FEE'S & VAT
COURSE | ASSESSMENT REF | DAYS | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY 2025 | FEBRUARY | COST |
---|---|---|---|---|---|---|---|---|---|---|
INITIAL TRAINING & ASS Core Commercial Catering + Comcat 1,2 & 3 | CCCN1 + COM CATS 1 2 3 & 5 INITIAL | 5 | 12-16 27-30+2 SEPT | 23-27 | 14-18 | 4-8 25-29 | 9-13 | 6-10 27-31 | 17-21 | £1430 + CERT FEE |
TRAINING & RE-ASS Core Commercial Catering + Comcat 1,2 & 3 | CCCN1 + COM CATS 1 2 3 & 5 RE-ASS | 5 | 12-16 27-30+2 SEPT | 23-27 | 14-18 | 4-8 25-29 | 9-13 | 6-10 27-31 | 17-21 | £1325 + CERT FEE |
INITIAL TRAINING & ASS Changeover from CCN1 to CCCN1 & Comcat 1,2 & 3 | CODC1 + COM CATS 1 2 3 & 5 INITIAL | 4 | 13-16 28-30+2 SEPT | 24-27 | 15-18 | 5-8 26-29 | 10-13 | 7-10 28-31 | 18-21 | £1130.00 + CERT FEE |
TRAINING & RE-ASS Changeover from CCN1 to CCCN1 & Comcat 1,2 & 3 | CODC1 + COM CATS 1 2 3 & 5 RE-ASS | 4 | 13-16 28-30+2 SEPT | 24-27 | 15-18 | 5-8 26-29 | 10-13 | 7-10 28-31 | 18-21 | £978.00 + CERT FEE |
COMMERCIAL CATERING FORCED DRAFT BURNER | COMCAT 5 ASSESSMENT ONLY | 1 | RING FOR INFO | RING FOR INFO | RING FOR INFO | RING FOR INFO | RING FOR INFO | RING FOR INFO | RING FOR INFO | £219 |
TRAINING & ASS NG TO LPG CHANGEOVER | CONGLP1 PD | 2 | 14-15 27-28 | / | 8-9 | 19-20 | 2-3 | 13-14 | 10-11 | £425 |
TRAINING & ASS MOBILE CATERING | CMC | 1 | 16 29 | / | 10 | 21 | 4 | 15 | 12 | £280.00 |
TRAINING & ASS CATERING BASIC ELECTRICAL | CATERING BASIC ELECTRICAL | 1 DAY PER WEEK FOR 5 WEEKS | RING FOR INFO | RING FOR INFO | RING FOR INFO | RING FOR INFO | RING FOR INFO | RING FOR INFO | RING FOR INFO | £750.00 + CERT FEE |
*Half day assessments will start at 9.00am or 1.00pm
ALL PRICES SHOWN ARE SUBJECT TO VAT
PLEASE TELEPHONE FOR DATES AND COST
Tel No: 01322 524 792.