EG TRAINING
INDUSTRIAL & COMMERCIAL – INITIAL ONLY – PACKAGE
INDUSTRIAL & COMMERCIAL - INITIAL ONLY - PACKAGE 2025 INCLUDES TRAINING, ASSESSMENTS & TRAINING MANUALSIF YOU CAN NOT FIND THE COURSE YOU ARE LOOKING FOR OR WOULD LIKE MORE INFORMATION PLEASE SPEAK TO THE OFFICE
PLEASE NOTE: ALL PRICES ARE EXCLUDING CERTIFICATION FEE'S & VAT
COURSE | ASSESSMENT REF | DAY/S | MARCH | APRIL | MAY | JUNE | JULY | AUG | |
---|---|---|---|---|---|---|---|---|---|
Core Catering and ComCats 1,2,3 & 5 | CCCN1 + ComCats 1,2,3 & 5 | 5 Days | 10-14 31-4 APRIL | 22-25+28 | 12-16 | 2-6 23-27 | 14-18 | 4-8 26-29+1 SEPT | £1,430 + Cert Fees |
Core Commercial Heating + Appliances | COCN1 + CIGA1, CDGA1 CORT1 | 6 Days | 10-14 + 17 31-4 + 7 APRIL | 22-25+28-29 | 12-16+19 | 2-6+9 23-27+30 | 14-18+21 | 4-8+11 26-29+1-2 SEPT | £1700.00 + Cert Fees |
Changeover from CCN1 to Catering + ComCats 1,2,3&5 | CODC1 + COMCAT 1,2,3 & 5 | 4 Days | 11-14 | 1-4 23-25+28 | 13-16 | 3-6 24-27 | 15-18 | 5-8 27-29+1 SEPT | £1130 + Cert Fees |
Changeover Domestic to Commercial + Heating Appliances Package | CODNCO1 + CIGA1 CDGA1 CORT1 | 5 total | 11-14 + 17 | 1- 4 + 7 23-25+28-29 | 13-16+19 | 3-6+9 24-27+30 | 15-18+21 | 5-8+11 27-29+1-2SEPT | £1108+ Cert Fees |
Testing & Purging | TPCP1 TPCP1A | 3 Days | 19-21 | 9-11 30-2 MAY | 21-23 | 11-13 | 2-4 23-25 | 13-15 | £630+ Cert Fees |
Testing & Purging (Large) + Pipework | TPCP1 TPCP1A ICPN1 | 4 Days | 20-21+24 | 10-11+14 | 1-2+6 22-23+27 | 12-13+16 | 3-4+7 24-25+28 | 14-15+18 | £854.00 + Cert Fees |
Testing & Purging (Small) + Pipework | TPCP1A ICPN1 | 3 Days | 19-21+24 | 9-11+14 30-2+6 | 21-23+27 | 11-13+16 | 2-4+7 23-25+28 | 13-15+18 | £579.00 + Cert Fees |
CCLNG1 & CLEI PLEASE TELEPHONE FOR DATES AND COST
Tel: 01322 524792 – FAX: 01322 310 223
*PLEASE NOTE: ICAE1 IS NOW INCORPORATED INTO THE APPLIANCE ASSESSMENTS (CORT1, CDGA1 & CIGA1)
*Half day assessments will start at 9.00am or 1.00pm
ALL PRICES SHOWN ARE SUBJECT TO VAT