EG TRAINING
INDUSTRIAL & COMMERCIAL – INITIAL ONLY – PACKAGE
INDUSTRIAL & COMMERCIAL - INITIAL ONLY - PACKAGE 2024-2025 INCLUDES TRAINING, ASSESSMENTS & TRAINING MANUALSIF YOU CAN NOT FIND THE COURSE YOU ARE LOOKING FOR OR WOULD LIKE MORE INFORMATION PLEASE SPEAK TO THE OFFICE
PLEASE NOTE: ALL PRICES ARE EXCLUDING CERTIFICATION FEE'S & VAT
COURSE | ASSESSMENT REF | DAY/S | NOVEMBER | DECEMBER | JANUARY 2025 | FEBRUARY | MARCH | APRIL | |
---|---|---|---|---|---|---|---|---|---|
Core Catering and ComCats 1,2,3 & 5 | CCCN1 + ComCats 1,2,3 & 5 | 5 Days | 4-8 25-29 | 9-13 | 6-10 27-31 | 17-21 | 10-14 31-4 APRIL | 22-25+28 | £1,430 + Cert Fees |
Core Commercial Heating + Appliances | COCN1 + CIGA1, CDGA1 CORT1 | 6 Days | 4-8+11 25-29+2 DEC | 9-13+16 | 6-10+13 27-31+3 FEB | 17-21+24 | 10-14 + 17 31-4 + 7 APRIL | 22-25+28-29 | £1700.00 + Cert Fees |
Changeover from CCN1 to Catering + ComCats 1,2,3&5 | CODC1 + COMCAT 1,2,3 & 5 | 4 Days | 5-8 26-29 | 10-13 | 7-10 28-31 | 18-21 | 11-14 | 1-4 23-25+28 | £1130 + Cert Fees |
Changeover Domestic to Commercial + Heating Appliances Package | CODNCO1 + CIGA1 CDGA1 CORT1 | 5 total | 5-8+11 26-29+2 DEC | 10-13+16 | 7-10+13 28-31+3 FEB | 18-21+24 | 11-14 + 17 | 1- 4 + 7 23-25+28-29 | £1108+ Cert Fees |
Testing & Purging | TPCP1 TPCP1A | 3 Days | 13-15 | 4-6 | 15-17 | 5-7 26-28 | 19-21 | 9-11 30-2 MAY | £630+ Cert Fees |
Testing & Purging (Large) + Pipework | TPCP1 TPCP1A ICPN1 | 4 Days | 13-15+18 | 4-6+12 | 15-17+20 | 5-7+10 26-28+3 MARCH | 19-21+24 | 9-11+14 30-2+6 MAY | £854.00 + Cert Fees |
Testing & Purging (Small) + Pipework | TPCP1A ICPN1 | 3 Days | 14-15+18 | 5-6+12 | 15-17+20 | 6-7+10 27-28+3 MARCH | 20-21+24 | 10-11+14 | £579.00 + Cert Fees |
CCLNG1 & CLEI PLEASE TELEPHONE FOR DATES AND COST
Tel: 01322 524792 – FAX: 01322 310 223
*PLEASE NOTE: ICAE1 IS NOW INCORPORATED INTO THE APPLIANCE ASSESSMENTS (CORT1, CDGA1 & CIGA1)
*Half day assessments will start at 9.00am or 1.00pm
ALL PRICES SHOWN ARE SUBJECT TO VAT