INDUSTRIAL & COMMERCIAL
RE-ASSESSMENT ONLY
Tel: 01322 524792 – FAX: 01322 310 223
INDUSTRIAL & COMMERCIAL – RE-ASSESS ONLY - PACKAGE 2025 INCLUDES TRAINING, ASSESSMENTS & TRAINING MANUALSIF YOU CAN NOT FIND THE COURSE YOU ARE LOOKING FOR OR WOULD LIKE MORE INFORMATION PLEASE SPEAK TO THE OFFICE
PLEASE NOTE: ALL PRICES ARE EXCLUDING CERTIFICATION FEE'S & VAT
COURSE RE-ASSESSMENT ONLY | ASSESSMENT REF | DAY/S | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | COST |
---|---|---|---|---|---|---|---|---|---|---|---|
Core Commercial (natural gas) + Heating Appliances Package | COCN1 + CIGA1, CDGA1 CORT1 | 5 | 10-14 31-4 APRIL | 22-25+28 | 12-16 | 2-6 23-27 | 14-18 | 4-8 26-29+1 SEPT | 15-19 | 6-10 27-31 | £1290 + Cert Fees |
Changeover Domestic to Commercial + Heating Appliances Package | CODNCO1 + CIGA1 CDGA1 CORT1 | 4 | 11-14 | 1-4 23-25+28 | 13-16 | 3-6 24-27 | 15-18 | 5-8 27-29+1 SEPT | 16-19 | 7-10 28-31 | £995 + Cert Fees |
Core Catering + ComCats 1,2,3 & 5 | CCCN1 + COMCAT 1,2,3 & 5 | 5 | 10-14 31-4 APRIL | 22-25+28 | 12-16 | 2-6 23-27 | 14-18 | 4-8 26-29+1 SEPT | 15-19 | 6-10 27-31 | £1325 + Cert Fees |
Changeover from CCN1 to Catering + Com/Cats 1,2,3 & 5 | CODC1 + COM/CAT 1,2,3,& 5 | 4 | 11-14 | 1-4 23-25+28 | 13-16 | 3-6 24-27 | 15-18 | 5-8 27-29+1 SEPT | 16-19 | 7-10 28-31 | £978 + Cert Fees |
Testing & Purging | TPCP1 TPCP1A | 3 | 19-21 | 9-11 30-2 MAY | 21-23 | 11-13 | 2-4 23-25 | 13-15 | 3-5 24-26 | 15-17 | £630 + Cert Fees |
Testing & Purging (Small) + Pipework | TPCP1A ICPN1 | 3 | 20-21+24 | 10-11+14 | 1-2+6 22-23+27 | 12-13+16 | 3-4+7 24-25+28 | 14-15+18 | 4-5+8 25-26+29 | 16-17+20 | £579 + Cert Fees |
Testing & Purging (Large) + Pipework | TPCP1 TPCP1A ICPN1 | 4 | 19-21+24 | 9-11+14 30-2+6 | 21-23+27 | 11-13+16 | 2-4+7 23-25+28 | 13-15+18 | 3-5+8 24-26+29 | 15-17+20 | £854 + Cert Fees |
CCLNG1 & CLEI PLEASE TELEPHONE FOR DATES AND COST
*Half day assessments will start at 9.00am or 1.00pm
ALL PRICES SHOWN ARE SUBJECT TO VAT