INDUSTRIAL & COMMERCIAL
RE-ASSESSMENT ONLY
Tel: 01322 524792 – FAX: 01322 310 223
INDUSTRIAL & COMMERCIAL – RE-ASSESS ONLY - PACKAGE 2024-2025 INCLUDES TRAINING, ASSESSMENTS & TRAINING MANUALSIF YOU CAN NOT FIND THE COURSE YOU ARE LOOKING FOR OR WOULD LIKE MORE INFORMATION PLEASE SPEAK TO THE OFFICE
PLEASE NOTE: ALL PRICES ARE EXCLUDING CERTIFICATION FEE'S & VAT
COURSE RE-ASSESSMENT ONLY | ASSESSMENT REF | DAY/S | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY 2025 | FEBRUARY | MARCH | COST |
---|---|---|---|---|---|---|---|---|---|---|---|
Core Commercial (natural gas) + Heating Appliances Package | COCN1 + CIGA1, CDGA1 CORT1 | 5 | 12-16 27-30 + 2 SEPT | 23-27 | 14-18 | 4-8 25-29 | 9-13 | 6-10 27-31 | 17-21 | TBA | £1290 + Cert Fees |
Changeover Domestic to Commercial + Heating Appliances Package | CODNCO1 + CIGA1 CDGA1 CORT1 | 4 | 13-16 28-30 + 2 SEPT | 24-27 | 15-18 | 5-8 26-29 | 10-13 | 7-10 28-31 | 18-21 | TBA | £995 + Cert Fees |
Core Catering + ComCats 1,2,3 & 5 | CCCN1 + COMCAT 1,2,3 & 5 | 5 | 12-16 27-30 + 2 SEPT | 23-27 | 14-18 | 4-8 25-29 | 9-13 | 6-10 27-31 | 17-21 | TBA | £1325 + Cert Fees |
Changeover from CCN1 to Catering + Com/Cats 1,2,3 & 5 | CODC1 + COM/CAT 1,2,3,& 5 | 4 | 13-16 28-30 + 2 SEPT | 24-27 | 15-18 | 5-8 26-29 | 10-13 | 7-10 28-31 | 18-21 | TBA | £978 + Cert Fees |
Testing & Purging | TPCP1 TPCP1A | 3 | 21-23 | 11-13 | 2-4 23-25 | 13-15 | 4-6 | 15-17 | 5-7 26-28 | TBA | £630 + Cert Fees |
Testing & Purging (Small) + Pipework | TPCP1A ICPN1 | 3 | 1-2+5 22-23+29 | 12-13+16 | 3-4+7 24-25+28 | 14-15+18 | 5-6+12 | 16-17+20 | 6-7+10 27-28+3 MARCH | TBA | £579 + Cert Fees |
Testing & Purging (Large) + Pipework | TPCP1 TPCP1A ICPN1 | 4 | 21-23+29 | 11-13+16 | 2-4+7 23-25+28 | 13-15+18 | 4-6+12 | 15-17+20 | 5-7+10 26-28+3 MARCH | TBA | £854 + Cert Fees |
CCLNG1 & CLEI PLEASE TELEPHONE FOR DATES AND COST
*Half day assessments will start at 9.00am or 1.00pm
ALL PRICES SHOWN ARE SUBJECT TO VAT