Miscellaneous Courses
ALL OTHER 2025 COURSES WE OFFER INCLUDING DOMESTIC & COMMERCIAL APPLIANCESIF YOU CAN NOT FIND THE COURSE YOU ARE LOOKING FOR PLEASE SPEAK TO THE OFFICE
PLEASE NOTE: ALL PRICES ARE EXCLUDING CERTIFICATION FEE'S, TRAINING MANUALS & VAT
COURSE | ASSESSMENT REF | DAYS | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | COST |
---|---|---|---|---|---|---|---|---|---|---|
NG TO LPG CHANGEOVER | CONGLP1 TRAINING | 1 DAY | 5 | 2 | 6 | 4 30 | 14 | 26 | 8 | £195 + CERT FEE'S |
NG TO LPG CHANGEOVER | CONGLP1 ASSESSMENT | 1 DAY | 6 | 3 | 7 | 5 | 1 15 | 27 | 9 | £230 + CERT FEE'S |
RESIDENTIAL PARK HOMES | RPH ASSESSMENT | 1 DAY | 7 | 4 | 8 | 6 | 2 16 | 28 | 10 | £115 + CERT FEE'S |
LEASURE ACCOMODATION VEHICLES | LAV ASSESSMENT | 1 DAY | 7 | 4 | 8 | 6 | 2 16 | 28 | 10 | £115 + CERT FEE'S |
MOBILE CATERING | CMC | 1 DAY | 7 | 4 | 8 | 6 | 2 16 | 28 | 10 | £280 + CERT FEE'S |
LPG BOATS | BOATS | 1 DAY | 7 | 4 | 8 | 6 | 2 16 | 28 | 10 | £115 + CERT FEE'S |
INSTILLATION COMMERCIAL PIPEWORK | ICPN1 | 1 DAY | 24 | 14 | 6 27 | 16 | 7 28 | 18 | 8 29 | 349 + CRT FEE'S |
TESTING & PURGING IGE/UP/1 | TPCP1 | 2 DAYS | 19+21 | 9+11 30+2 MAY | 21+23 | 11+13 | 2+4 23+25 | 13+15 | 3+5 24+26 | 415 + CERT FEE'S |
TESTING & PURGING IGE/UP/1A | TPCP1A | 2 DAYS | 20-21 | 10-11 | 1-2 22-23 | 12-13 | 3-4 24-25 | 14-15 | 4-5 25-26 | 415 + CERT FEE'S |
BOOSTERS/COMPESSORS | BMP1 | 1 DAYS | 25 | 15 | 7 28 | 17 | 8 29 | 19 | 9 30 | 349 + CERT FEE'S |
DOMESTIC DUCTED AIR HEATERS | DAH1 | 1 | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 + CERT FEE'S |
DOMESTIC METERS UP TO U6 | MET1 | 1 | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 + CERT FEE'S |
DOMESTIC LAUNDRY | LAU1 | 1 | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 + CERT FEE'S |
DOMESTIC LEISURE | LEA1 | 1 | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 + CERT FEE'S |
COMBUSTION ANALYSERS | CPA1 | 1 | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 + CERT FEE'S |
UNVENTED HOT WATER | UV | Half Day | £230 + CERT FEE'S |
|||||||
WATER REGS | PART G | Half Day-1 DAY | £70 Combined UV & WR price £347 INC CERT FEE'S |
|||||||
LEGIONELLA | LEG | Half Day | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £400 INC CERT FEE'S |
ELECTRO-FUSION | EFJLP1 | Half Day | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £400 INC CERT FEE'S |
ENERGY EFFICIENCY | PART L | 1 DAY | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 INC CERT FEE |
ESSENTIAL ELECTRICS | BASIC | 3 DAYS | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £750 INC CERT FEE |
ALL PRICES SHOWN ARE EXCLUDING CERTIFICATION FEE’S, TRAINING MANUALS & VAT
Please phone to check for new date
Phone 01322 524 792 Fax 01322 310 223