Miscellaneous Courses
ALL OTHER 2024-2025 COURSES WE OFFER INCLUDING DOMESTIC & COMMERCIAL APPLIANCES
IF YOU CAN NOT FIND THE COURSE YOU ARE LOOKING FOR PLEASE SPEAK TO THE OFFICE
PLEASE NOTE: ALL PRICES ARE EXCLUDING CERTIFICATION FEE'S, TRAINING MANUALS & VAT
COURSE | ASSESSMENT REF | DAYS | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY 2025 | FEBRUARY | COST |
---|---|---|---|---|---|---|---|---|---|---|
NG TO LPG CHANGEOVER | CONGLP1 TRAINING | 1 DAY | 14 27 | / | 8 | 19 | 2 | 13 | 10 | £195 + CERT FEE'S |
NG TO LPG CHANGEOVER | CONGLP1 ASSESSMENT | 1 DAY | 15 28 | / | 9 | 20 | 3 | 14 | 11 | £230 + CERT FEE'S |
RESIDENTIAL PARK HOMES | RPH ASSESSMENT | 1 HOUR | 16 29 | / | 10 | 21 | 4 | 15 | 12 | £115 + CERT FEE'S |
LEASURE ACCOMODATION VEHICLES | LAV ASSESSMENT | 1 HOUR | 16 29 | / | 10 | 21 | 4 | 15 | 12 | £115 + CERT FEE'S |
MOBILE CATERING | CMC | 1 DAY | 16 29 | / | 10 | 21 | 4 | 15 | 12 | £280 + CERT FEE'S |
LPG BOATS | BOATS | Half Day | 16 29 | / | 10 | 21 | 4 | 15 | 12 | £115 + CERT FEE'S |
INSTILLATION COMMERCIAL PIPEWORK | ICPN1 | 1 DAY | 5 29 | 16 | 7 28 | 18 | 12 | 20 | 10 | 349 + CRT FEE'S |
TESTING & PURGING IGE/UP/1 | TPCP1 | 2 DAYS | 21+23 | 11+13 | 2+4 23+25 | 13+15 | 4+6 | 15+17 | 5+7 | 415 + CERT FEE'S |
TESTING & PURGING IGE/UP/1A | TPCP1A | 2 DAYS | 22-23 | 12-13 | 3-4 24-25 | 14-15 | 5-6 | 16-17 | 6-7 | 415 + CERT FEE'S |
BOOSTERS/COMPESSORS | BMP1 | 1 DAYS | 6 30 | 17 | 8 29 | 19 | 13 | 21 | 11 | 349 + CERT FEE'S |
DOMESTIC DUCTED AIR HEATERS | DAH1 | 1 | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 + CERT FEE'S |
DOMESTIC METERS UP TO U6 | MET1 | 1 | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 + CERT FEE'S |
DOMESTIC LAUNDRY | LAU1 | 1 | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 + CERT FEE'S |
DOMESTIC LEISURE | LEA1 | 1 | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 + CERT FEE'S |
COMBUSTION ANALYSERS | CPA1 | 1 | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 + CERT FEE'S |
UNVENTED HOT WATER | UV | Half Day | 7 8 30 | 4 | 17 | 7 | 13 17 | £230 + CERT FEE'S |
||
WATER REGS | PART G | Half Day-1 DAY | 7 8 30 | 4 | 17 | 7 | 13 17 | £70 Combined UV & WR price £347 INC CERT FEE'S |
||
LEGIONELLA | LEG | Half Day | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £400 INC CERT FEE'S |
ELECTRO-FUSION | EFJLP1 | Half Day | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £400 INC CERT FEE'S |
ENERGY EFFICIENCY | PART L | 1 DAY | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 INC CERT FEE |
ESSENTIAL ELECTRICS | BASIC | 3 DAYS | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £750 INC CERT FEE |
ALL PRICES SHOWN ARE EXCLUDING CERTIFICATION FEE’S, TRAINING MANUALS & VAT
Please phone to check for new date
Phone 01322 524 792 Fax 01322 310 223