Miscellaneous Courses
ALL OTHER 2026 COURSES WE OFFER INCLUDING DOMESTIC & COMMERCIAL APPLIANCESIF YOU CAN NOT FIND THE COURSE YOU ARE LOOKING FOR PLEASE SPEAK TO THE OFFICE
PLEASE NOTE: ALL PRICES ARE EXCLUDING CERTIFICATION FEE'S, TRAINING MANUALS & VAT
| COURSE | ASSESSMENT REF | DAYS | JAN 2026 | FEB | MARCH | APRIL | MAY | JUNE | JULY | COST |
|---|---|---|---|---|---|---|---|---|---|---|
| NG TO LPG CHANGEOVER | CONGLP1 TRAINING | 1 DAY | 12 | 16 | 30 | 20 | 5 | 15 | TBA | £195 + CERT FEE'S |
| NG TO LPG CHANGEOVER | CONGLP1 ASSESSMENT | 1 DAY | 13 | 17 | 31 | 21 | 6 | 16 | TBA | £230 + CERT FEE'S |
| RESIDENTIAL PARK HOMES | RPH ASSESSMENT | 1 DAY | 14 | 18 | 1 22 | 7 | 17 | TBA | £115 + CERT FEE'S |
|
| LEASURE ACCOMODATION VEHICLES | LAV ASSESSMENT | 1 DAY | 14 | 18 | 1 22 | 7 | 17 | TBA | £115 + CERT FEE'S |
|
| MOBILE CATERING | CMC | 1 DAY | 14 | 18 | 1 22 | 7 | 17 | TBA | £280 + CERT FEE'S |
|
| LPG BOATS | BOATS | 1 DAY | 14 | 18 | 1 22 | 7 | 17 | TBA | £115 + CERT FEE'S |
|
| INSTILLATION COMMERCIAL PIPEWORK | ICPN1 | 1 DAY | 19 | 9 | 2 23 | 13 | 5 26 | 15 | TBA | 349 + CRT FEE'S |
| TESTING & PURGING IGE/UP/1 | TPCP1 | 2 DAYS | 14+16 | 4+6 25+27 | 18+20 | 8+10 29+1 MAY | 20+22 | 10+12 | TBA | 415 + CERT FEE'S |
| TESTING & PURGING IGE/UP/1A | TPCP1A | 2 DAYS | 15-16 | 5-6 26-27 | 19-20 | 9-10 30-1 MAY | 21-22 | 11-12 | TBA | 415 + CERT FEE'S |
| BOOSTERS/COMPESSORS | BMP1 | 1 DAYS | 20 | 10 | 3 24 | 14 | 6 27 | 16 | TBA | 349 + CERT FEE'S |
| DOMESTIC DUCTED AIR HEATERS | DAH1 | 1 | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 + CERT FEE'S |
| DOMESTIC METERS UP TO U6 | MET1 | 1 | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 + CERT FEE'S |
| DOMESTIC LAUNDRY | LAU1 | 1 | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 + CERT FEE'S |
| DOMESTIC LEISURE | LEA1 | 1 | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 + CERT FEE'S |
| COMBUSTION ANALYSERS | CPA1 | 1 | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 + CERT FEE'S |
| UNVENTED HOT WATER | UV | Half Day | 13 | 5 | 19 | 8 | 19 | 29 | TBA | £230 + CERT FEE'S |
| WATER REGS | PART G | Half Day-1 DAY | 13 | 5 | 19 | 8 | 19 | 29 | TBA | £70 Combined UV & WR price £347 INC CERT FEE'S |
| LEGIONELLA | LEG | Half Day | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £400 INC CERT FEE'S |
| ELECTRO-FUSION | EFJLP1 | Half Day | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £400 INC CERT FEE'S |
| ENERGY EFFICIENCY | PART L | 1 DAY | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £350 INC CERT FEE |
| ESSENTIAL ELECTRICS | BASIC | 3 DAYS | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | PLEASE PHONE FOR DATES | £750 INC CERT FEE |
ALL PRICES SHOWN ARE EXCLUDING CERTIFICATION FEE’S, TRAINING MANUALS & VAT
Please phone to check for new date
Phone 01322 524 792 Fax 01322 310 223
